Oxfordshire Badminton League

User Name
Password

Match ID Date League Home Away Venue Sheet
6988 27/09/2018 19:30:00 3D Four Wallingford B 0 0 Blewbury A Wallingford School, Wallingford, Oxon View
6994 16/10/2018 20:00:00 3D Four Wantage B 0 0 Blewbury A Faringdon Sports Centre View
7007 02/11/2018 19:30:00 3D Four Blewbury A 0 0 Evenlode E Blewbury Village Hall View
7005 16/11/2018 19:30:00 3D Four Blewbury A 0 0 Wantage B Blewbury Village Hall View
7025 27/11/2018 20:00:00 3D Four Evenlode D 0 0 Blewbury A St Helens View
7006 11/01/2019 19:30:00 3D Four Blewbury A 0 0 Harwell B Blewbury Village Hall View
7013 05/02/2019 20:00:00 3D Four Evenlode E 0 0 Blewbury A St Helens View
7008 08/03/2019 19:30:00 3D Four Blewbury A 0 0 Oxford B Blewbury Village Hall View
7000 11/03/2019 19:05:00 3D Four Harwell B 0 0 Blewbury A Larkmead School, Abingdon View
7004 22/03/2019 19:30:00 3D Four Blewbury A 0 0 Wallingford B Blewbury Village Hall View
7019 26/03/2019 20:00:00 3D Four Oxford B 0 0 Blewbury A Headington School Girl View
7009 29/03/2019 19:30:00 3D Four Blewbury A 0 0 Evenlode D Blewbury Village Hall View



© Oxford Badminton League 2008-2024 All Rights Reserved